| (1/2 pt-8 0z.-1/2#) | (1 pt-16 oz.-1#) | (1qt-32oz.-2#) | |
| Chunky Chicken Salad | 4.90 | 9.80 | 19.60 |
| Creamy Chicken Salad | 4.40 | 8.80 | 17.60 |
| New Red Potato Salad | 2.50 | 5.00 | 10.00 |
| Italian Pasta Salad | 2.50 | 5.00 | 10.00 |
| Fruit Salad w/ Amaretto Cream | 2.75 | 5.50 | 11.00 |
| Pimento Cheese | 6.75 | ||
| Jalapeno Pimento Cheese | 6.95 | ||
| Assorted House-made Dressings | 2.75 | 5.50 | 11.00 |
| Chocolate Chip Cookies | Dozen 11.50 | ||
| Everything Cookies | Dozen 15.00 | ||
| Coconut Macaroons | Dozen 21.00 | ||
| Mini Macaroons | 2 Dozen 22.00 | ||
| Assorted Quiches | Vegetable Quiches 16.00 | Meat Quiches 18.00 | |
| *Asparagus & Cream Cheese (18.00) | *Sausage & Mushroom | ||
| *Broccoli & Cheese | *Ham & Cheddar | ||
| *Spinach & 3 Cheese | *Bacon & Cheddar | ||
| *Tomato & Cheddar | *Ham & Swiss | ||
| *Quiche Lorraine | |||
| (Special order unless during football season) | |||
| Beer Bacon Cheese | 7.50 | ||
| Texas Caviar (Black eye pea salsa) | 6.50 | ||
359-4866